Stock Pipe Penetration Products
The Pate Stock Part Guarantee:
10 pieces or fewer ship in just 1-3 days.
When you need reliable pipe penetration products and don’t have time to wait, Pate has them in stock and ready to ship. These products permanently seal pipes that are penetrating any conventional or metal roof, providing leakproof protection all year long in any type of weather. Pate in stock pipe penetration products include:
Stock Pipe Hoods
Model # | Description (Submittal PDF) |
PH-12-15-0001 | PIPE HOOD – ALUMINUM – 12″ H X 15″ X 15″ – FITS 15 X 15 OD CURB-CURB NOT INCL |
Model # | Description (Submittal PDF) |
PH-12-15-0002 | PIPE HOOD – ALUMINUM – 12″ H X 15″ X 15″ – W/6″ COLLAR – FITS 15 X 15 OD CURB-CURB NOT INCL |
Stock Multiple Pipe Curb Assemblies
Model # | Description (Submittal PDF) |
MPCA-2-12-15-0001 | MPCA-2 – 12″ H X 15″ W OD X 33 1/2″ L OD – 18G GALV – 2 X 2 AND 1-1/2 X 2 NAILERS – 18G LUME TROUGH |
MPCA-2-12-15-0002 | MPCA-2 – 12″ H X 15″ W OD X 52″ L OD – 18G GALV – 2 X 2 AND 1-1/2 X 2 NAILERS – 18G LUME TROUGH |
MPCA-2-14-15-0001 | MPCA-2 – 14″ H X 15″ W OD X 33 1/2″ L OD – 18G GALV – 2 X 2 AND 1-1/2 X 2 NAILERS – 18G LUME TROUGH |
MPCA-2-18-15-0001 | MPCA-2 – 18″ H X 15″ W OD X 33 1/2″ L OD – 18G GALV – 2 X 2 AND 1-1/2 X 2 NAILERS – 18G LUME TROUGH |
Stock Pipe Cap Packages (fits 15″ and 15-1/2″ square curbs)
Model # | Description (Submittal PDF) |
PCC-1-CAP PKG-0001 | PCC-1-CAP PKG – (1) PCC 1 – (4) B-3 BOOTS – (8) 3″ CLAMPS – (8) FASTENERS |
PCC-2-CAP PKG-0001 | PCC-2-CAP PKG – (1) PCC 2 – (2) B-3 BOOTS – (1) B-6 BOOT – (4) 3″ CLAMPS – (2) 6″ CLAMPS – (8) FASTENERS |
PCC-2Q6-CAP PKG-0001 | PCC-2Q6-CAP PKG – (1) PCC 2 – (1) B-Q6 BOOT – (2) B-3 BOOTS – (1) 6″ CLAMPS – (8) 3″ CLAMPS – (8) FASTENERS |
PCC-3-B6-Q6-CAP PKG-0001 | PCC-3B6-Q6 – (1) PCC 3 – (1) B-Q6 BOOT – (1) B-6 BOOT – (2) B-3 BOOTS – (3) 6″ CLAMPS – (8) 3″ CLAMPS – (8) FASTENERS |
PCC-3-CAP PKG-0001 | PCC-3-CAP PKG – (1) PCC 3 – (2) B-3 BOOTS – (2) B-6 BOOTS – (4) 3″ CLAMPS – (4) 6″ CLAMPS – (8) FASTENERS |
PCC-3Q6-CAP PKG-0001 | PCC-3Q6-CAP PKG – (1) PCC 3 – (2) B-Q6 BOOTS – (2) B-3 BOOTS – (2) 6″ CLAMPS – (12) 3″ CLAMPS – (8) FASTENERS |
PCC-4-CAP PKG-0001 | PCC-4-CAP PKG – (1) PCC 4 – (1) B-12 BOOT – (2) 12″ CLAMPS – (8) FASTENERS |
PCC-5-CAP PKG-0001 | PCC-5-CAP PKG – (1) PCC 5 – (5) B-3 BOOTS – (10) 3″ CLAMPS – (8) FASTENERS |
PCC-6-CAP PKG-0001 | PCC-6-CAP PKG – (1) PCC 6 – (1) B-6 BOOT – (2) 6″ CLAMPS – (8) FASTENERS |
PCC-6Q6-CAP PKG-0001 | PCC-6Q6-CAP PKG – (1) PCC 6 – (1) B-Q6 BOOT – (1) 6″ CLAMPS – (4) 3″ CLAMPS – (8) FASTENERS |
Stock Pipe Cap Packages – Small (fits 12″ square curbs)
Model # | Description (Submittal PDF) |
PCC-5SM-CAP PKG-0001 | PCC-5SM-CAP PKG – (1) PCC 5SM – (5) B-3 BOOTS – (10) 3″ CLAMPS – (8) FASTENERS |
PCC-6SM-CAP PKG-0001 | PCC-6SM-CAP PKG – (1) PCC 6SM – (1) B-6 BOOT – (2) 6″ CLAMPS – (8) FASTENERS |
PCC-6Q6SM-CAP PKG-0001 | PCC-6Q6SM-CAP PKG – (1) PCC 6Q6SM – (1) B-Q6 BOOT – (1) 6″ CLAMPS – (4) 3″ CLAMPS – (8) FASTENERS |
Pate Pipe Seal (PPS)
Model # | Description (Submittal PDF) |
PPS-3-PKG-0001 | Pipe Seal Base = 16″ OD plus 3” boot and clamps |
PPS-6-PKG-0001 | Pipe Seal Base = 16″ OD plus 6” boot and clamps |
PPS-6Q6-PKG-0001 | Pipe Seal Base = 20″ OD plus quad 6” boot and clamps |
PPS-12-PKG-0001 | Pipe Seal Base = 23″ OD plus 12” boot and clamps |